Model | STRIKE AMP 12 MK2 |
Output Power | 2500 W |
Drivers | Low-Frequency: 12.0” (305 mm) driver, 2.5” (63 mm) high-temperature voice coil. |
High-Frequency: 1.0” (25 mm) exit ceramic driver with 1.4” (35 mm) coil. | |
Crossover Frequency | 2 kHz |
Maximum SPL | 132 dB (peak) dB-SPL @ 1 m |
Frequency Response | 53 Hz – 20 kHz (+/-3 dB) |
Frequency Range | 44 Hz – 20 kHz (-10 dB) |
Horn Coverage | 90° horizontal x 60° vertical (nominal) |
Connectors | (2) XLR+1/4” (6.35 mm) TRS combo inputs (Balanced) |
(1) XLR output (Link) | |
(1) IEC power cable input | |
Input Impedance | Line: 10 KΩ balanced, 20 KΩ unbalanced |
Gain/Volume Control Range | -∞ to 0 dB, +4 dBu nominal, +10 dBu for max output |
HPF Switch | 100 Hz |
Bluetooth | Version: 5.0 |
Profile: A2DP, AVRCP | |
Codec: SBC | |
Range: up to 100 feet (30.5m) | |
Power | Connection: IEC |
Input Voltage: 100-120V, 50/60 Hz; 220-240V, 50/60 Hz | |
Consumption: 1100W | |
Fuse: T15AL AC250V; 220-240V T6.3AL AC250V | |
Protection | Electronic clip, thermal, and transducer overdrive protection |
Mounting/Installation | Standard 36 mm pole socket |
Operating Temperature | 14°F to 113°F (-10°C to 45°C) |
Dimensions | 13.9” x 13.8” x 23.9” |
(width x depth x height) | 351 mm x 354 mm x 607 mm |
Weight | 34.7 lbs. |
15.7 kg |